Property Details
Valuation No.
15180-52900 Click for Map
Location
Colletts Road, Upper Hutt
Legal Description
PT SECTIONS 298 299 HUTT DIST BLK XIV AKA SD SEC 1 DP 943 BLK III RIMU SD
Certificate of Title
348/131 5C/454
Ward No.
1
Zone
0X
Use
19
Category
FI
TORAS
111000
Property Area (hectares)
53.4362
Current Rating Valuation
As valued at 1 August 2016
Land Value
$275,000
Improvements Value
$10,000
Capital Value
$285,000
Nature of Improvements
Rates Information
Current Rating Year
2017/2018
Current Year Rates Instalments
Instalment 1.
$162.10
Instalment 2.
$162.15
Instalment 3.
$162.15
Instalment 4.
$162.15
Instalment 5.
$162.15
Current Year's Rates
$810.70
Previous Year's Rates
$816.15
Rates for Current Year 2017/2018
| Type | Description (Basis) | Differential | Factor | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | General Rates (C) | Use | 285,000.00 | $539.48 | |
| 021 | GWRC - General (C) | Location | 285,000.00 | $111.44 | |
| 023 | GWRC - Rivers management (C) | Location | 285,000.00 | $27.79 | |
| 029 | GWRC - Stadium purposes (C) | Location and Use | 285,000.00 | $0.80 | |
| 039 | GWRC - Public transport (C) | Location and Use | 285,000.00 | $51.73 | |
| 051 | GWRC - WRS (U) | Location and Use | 1.00 | $32.20 | |
| 053 | GWRC - Possum/Predator (A) | Rural 4 Hectares + | 53.4362 | $47.26 | |
| Estimated Total | $810.70 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2016/2017 | $240,000 | $250,000 | $816.15 |
| 2015/2016 | $240,000 | $250,000 | $771.85 |
| 2014/2015 | $240,000 | $250,000 | $770.25 |
| 2013/2014 | $240,000 | $250,000 | $715.95 |
| 2012/2013 | $240,000 | $250,000 | $689.60 |
| 2011/2012 | $240,000 | $250,000 | $630.40 |
| 2010/2011 | $265,000 | $275,000 | $646.85 |
| 2009/2010 | $265,000 | $275,000 | $624.60 |
| 2008/2009 | $265,000 | $275,000 | $579.05 |
| 2007/2008 | $230,000 | $235,000 | $708.45 |


