Property Details
Valuation No.
15180-63700 Click for Map
Location
75 Parkes Line Road, Upper Hutt
Legal Description
SEC 3 SO 21117
Certificate of Title
44A/949
Ward No.
1
Zone
1D
Use
21
Category
LI199
TORAS
111000
Property Area (hectares)
0.6146
Current Rating Valuation
As valued at 1 August 2016
Land Value
$215,000
Improvements Value
$695,000
Capital Value
$910,000
Nature of Improvements
Rates Information
Current Rating Year
2017/2018
Current Year Rates Instalments
Instalment 1.
$600.80
Instalment 2.
$600.80
Instalment 3.
$600.80
Instalment 4.
$600.80
Instalment 5.
$600.85
Current Year's Rates
$3,004.05
Previous Year's Rates
$3,177.15
Rates for Current Year 2017/2018
| Type | Description (Basis) | Differential | Factor | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | General Rates (C) | Use | 910,000.00 | $2,359.59 | |
| 021 | GWRC - General (C) | Location | 910,000.00 | $355.81 | |
| 023 | GWRC - Rivers management (C) | Location | 910,000.00 | $88.73 | |
| 029 | GWRC - Stadium purposes (C) | Location and Use | 910,000.00 | $2.55 | |
| 039 | GWRC - Public transport (C) | Location and Use | 910,000.00 | $165.17 | |
| 051 | GWRC - WRS (U) | Location and Use | 1.00 | $32.20 | |
| Estimated Total | $3,004.05 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2016/2017 | $185,000 | $830,000 | $3,177.15 |
| 2015/2016 | $185,000 | $830,000 | $3,010.80 |
| 2014/2015 | $185,000 | $830,000 | $2,870.20 |
| 2013/2014 | $185,000 | $870,000 | $2,818.90 |
| 2012/2013 | $185,000 | $870,000 | $2,716.90 |
| 2011/2012 | $185,000 | $820,000 | $2,461.90 |
| 2010/2011 | $185,000 | $810,000 | $2,276.10 |
| 2009/2010 | $185,000 | $810,000 | $2,195.95 |
| 2008/2009 | $185,000 | $810,000 | $2,028.65 |
| 2007/2008 | $129,000 | $580,000 | $2,112.15 |


