Property Details
Valuation No.
15180-63900 Click for Map
Location
115 Parkes Line Road, Upper Hutt
Legal Description
SEC 2 SO 21117
Certificate of Title
44A/948
Ward No.
1
Zone
1D
Use
21
Category
LI194
TORAS
111000
Property Area (hectares)
0.6870
Current Rating Valuation
As valued at 1 August 2016
Land Value
$215,000
Improvements Value
$555,000
Capital Value
$770,000
Nature of Improvements
Rates Information
Current Rating Year
2017/2018
Current Year Rates Instalments
Instalment 1.
$509.35
Instalment 2.
$509.35
Instalment 3.
$509.35
Instalment 4.
$509.40
Instalment 5.
$509.40
Current Year's Rates
$2,546.85
Previous Year's Rates
$2,684.55
Rates for Current Year 2017/2018
| Type | Description (Basis) | Differential | Factor | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | General Rates (C) | Use | 770,000.00 | $1,996.58 | |
| 021 | GWRC - General (C) | Location | 770,000.00 | $301.07 | |
| 023 | GWRC - Rivers management (C) | Location | 770,000.00 | $75.08 | |
| 029 | GWRC - Stadium purposes (C) | Location and Use | 770,000.00 | $2.16 | |
| 039 | GWRC - Public transport (C) | Location and Use | 770,000.00 | $139.76 | |
| 051 | GWRC - WRS (U) | Location and Use | 1.00 | $32.20 | |
| Estimated Total | $2,546.85 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2016/2017 | $185,000 | $700,000 | $2,684.55 |
| 2015/2016 | $185,000 | $370,000 | $1,360.00 |
| 2014/2015 | $185,000 | $370,000 | $1,297.35 |
| 2013/2014 | $140,000 | $190,000 | $640.75 |
| 2012/2013 | $140,000 | $190,000 | $618.50 |
| 2011/2012 | $140,000 | $190,000 | $595.15 |
| 2010/2011 | $140,000 | $195,000 | $572.15 |
| 2009/2010 | $140,000 | $195,000 | $552.55 |
| 2008/2009 | $140,000 | $195,000 | $509.70 |
| 2007/2008 | $96,000 | $141,000 | $534.75 |


