Property Details
Valuation No.
15190-03000 Click for Map
Location
2294A Akatarawa Road, Upper Hutt
Legal Description
LOT 1 DP 30581 LOT 2 DP 397651 PT SEC 394 HUTT DISTRICT
Certificate of Title
390030 758/24 7B/1005
Ward No.
1
Zone
1A
Use
17
Category
FE
TORAS
111000
Property Area (hectares)
174.2836
Current Rating Valuation
As valued at 1 August 2016
Land Value
$590,000
Improvements Value
$265,000
Capital Value
$855,000
Nature of Improvements
Rates Information
Current Rating Year
2017/2018
Current Year Rates Instalments
Instalment 1.
$595.70
Instalment 2.
$595.70
Instalment 3.
$595.70
Instalment 4.
$595.75
Instalment 5.
$595.75
Current Year's Rates
$2,978.60
Previous Year's Rates
$1,503.55
Rates for Current Year 2017/2018
| Type | Description (Basis) | Differential | Factor | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | General Rates (C) | Use | 855,000.00 | $2,217.02 | |
| 021 | GWRC - General (C) | Location | 855,000.00 | $334.31 | |
| 023 | GWRC - Rivers management (C) | Location | 855,000.00 | $83.36 | |
| 029 | GWRC - Stadium purposes (C) | Location and Use | 855,000.00 | $2.39 | |
| 039 | GWRC - Public transport (C) | Location and Use | 855,000.00 | $155.18 | |
| 051 | GWRC - WRS (U) | Location and Use | 1.00 | $32.20 | |
| 053 | GWRC - Possum/Predator (A) | Rural 4 Hectares + | 174.2836 | $154.14 | |
| Estimated Total | $2,978.60 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2016/2017 | $210,000 | $380,000 | $1,503.55 |
| 2015/2016 | $210,000 | $380,000 | $1,423.55 |
| 2014/2015 | $210,000 | $380,000 | $1,383.80 |
| 2013/2014 | $190,000 | $380,000 | $1,293.15 |
| 2012/2013 | $190,000 | $380,000 | $1,245.40 |
| 2011/2012 | $190,000 | $380,000 | $1,158.15 |
| 2010/2011 | $190,000 | $380,000 | $1,084.70 |
| 2009/2010 | $190,000 | $380,000 | $1,046.90 |
| 2008/2009 | $190,000 | $380,000 | $966.60 |
| 2007/2008 | $104,000 | $260,000 | $962.35 |


