Property Details
Valuation No.
15190-04100 Click for Map
Location
2170 Akatarawa Road, Upper Hutt
Legal Description
LOT 6 DP 16764 HUTT DIST BLK VI
Certificate of Title
683/13
Ward No.
1
Zone
1C
Use
99
Category
RV
TORAS
111000
Property Area (hectares)
0.1078
Current Rating Valuation
As valued at 1 August 2016
Land Value
$78,000
Improvements Value
$10,000
Capital Value
$88,000
Nature of Improvements
Rates Information
Current Rating Year
2017/2018
Current Year Rates Instalments
Instalment 1.
$63.90
Instalment 2.
$63.90
Instalment 3.
$63.90
Instalment 4.
$63.90
Instalment 5.
$63.95
Current Year's Rates
$319.55
Previous Year's Rates
$358.05
Rates for Current Year 2017/2018
| Type | Description (Basis) | Differential | Factor | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | General Rates (C) | Use | 88,000.00 | $228.14 | |
| 021 | GWRC - General (C) | Location | 88,000.00 | $34.41 | |
| 023 | GWRC - Rivers management (C) | Location | 88,000.00 | $8.58 | |
| 029 | GWRC - Stadium purposes (C) | Location and Use | 88,000.00 | $0.25 | |
| 039 | GWRC - Public transport (C) | Location and Use | 88,000.00 | $15.97 | |
| 051 | GWRC - WRS (U) | Location and Use | 1.00 | $32.20 | |
| Estimated Total | $319.55 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2016/2017 | $78,000 | $86,000 | $358.05 |
| 2015/2016 | $78,000 | $86,000 | $340.80 |
| 2014/2015 | $78,000 | $86,000 | $326.25 |
| 2013/2014 | $71,000 | $78,000 | $282.05 |
| 2012/2013 | $71,000 | $78,000 | $272.90 |
| 2011/2012 | $71,000 | $78,000 | $263.30 |
| 2010/2011 | $71,000 | $72,000 | $231.40 |
| 2009/2010 | $71,000 | $72,000 | $223.90 |
| 2008/2009 | $71,000 | $72,000 | $205.95 |
| 2007/2008 | $32,000 | $33,000 | $146.70 |


