Property Details
Valuation No.
15190-04600 Click for Map
Location
Akatarawa Road, Upper Hutt
Legal Description
NZG 57-1462 LOTS 13 16 17 DP 16764 SEC 1000 HUTT D BLK VI AKA SD ESP RES 365
Certificate of Title
17A/463 17A/464
Ward No.
1
Zone
0X
Use
55
Category
OV
TORAS
141000
Property Area (hectares)
0.6056
Current Rating Valuation
As valued at 1 August 2016
Land Value
$21,000
Improvements Value
$0
Capital Value
$21,000
Rates Information
Current Rating Year
2017/2018
Current Year's Rates
$0.00
Previous Year's Rates
$0.00
Rates for Current Year 2017/2018
| Type | Description (Basis) | Differential | Factor | Estimated Amt | |
|---|---|---|---|---|---|
| Estimated Total | $0.00 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2016/2017 | $21,000 | $21,000 | $0.00 |
| 2015/2016 | $21,000 | $21,000 | $0.00 |
| 2014/2015 | $21,000 | $21,000 | $0.00 |
| 2013/2014 | $19,000 | $19,000 | $0.00 |
| 2012/2013 | $19,000 | $19,000 | $0.00 |
| 2011/2012 | $19,000 | $19,000 | $0.00 |
| 2010/2011 | $19,000 | $19,000 | $0.00 |
| 2009/2010 | $19,000 | $19,000 | $0.00 |
| 2008/2009 | $19,000 | $19,000 | $0.00 |
| 2007/2008 | $9,000 | $9,000 | $0.00 |


