Property Details
Valuation No.
15190-05700 Click for Map
Location
1982 Akatarawa Road, Upper Hutt
Legal Description
LOT 2 DP 33728
Certificate of Title
10D/19
Ward No.
1
Zone
1D
Use
21
Category
LI198
TORAS
111000
Property Area (hectares)
8.3062
Current Rating Valuation
As valued at 1 August 2016
Land Value
$320,000
Improvements Value
$260,000
Capital Value
$580,000
Nature of Improvements
Rates Information
Current Rating Year
2017/2018
Current Year Rates Instalments
Instalment 1.
$386.70
Instalment 2.
$386.75
Instalment 3.
$386.75
Instalment 4.
$386.75
Instalment 5.
$386.75
Current Year's Rates
$1,933.70
Previous Year's Rates
$2,122.80
Rates for Current Year 2017/2018
| Type | Description (Basis) | Differential | Factor | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | General Rates (C) | Use | 580,000.00 | $1,503.93 | |
| 021 | GWRC - General (C) | Location | 580,000.00 | $226.78 | |
| 023 | GWRC - Rivers management (C) | Location | 580,000.00 | $56.55 | |
| 029 | GWRC - Stadium purposes (C) | Location and Use | 580,000.00 | $1.62 | |
| 039 | GWRC - Public transport (C) | Location and Use | 580,000.00 | $105.27 | |
| 051 | GWRC - WRS (U) | Location and Use | 1.00 | $32.20 | |
| 053 | GWRC - Possum/Predator (A) | Rural 4 Hectares + | 8.3062 | $7.35 | |
| Estimated Total | $1,933.70 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2016/2017 | $320,000 | $550,000 | $2,122.80 |
| 2015/2016 | $320,000 | $550,000 | $2,011.75 |
| 2014/2015 | $320,000 | $550,000 | $1,923.75 |
| 2013/2014 | $290,000 | $580,000 | $1,899.15 |
| 2012/2013 | $290,000 | $580,000 | $1,830.50 |
| 2011/2012 | $290,000 | $580,000 | $1,750.80 |
| 2010/2011 | $290,000 | $580,000 | $1,638.85 |
| 2009/2010 | $290,000 | $580,000 | $1,581.35 |
| 2008/2009 | $290,000 | $580,000 | $1,460.60 |
| 2007/2008 | $146,000 | $395,000 | $1,447.40 |


