Property Details
Valuation No.
15190-09200 Click for Map
Location
1438 Akatarawa Road, Upper Hutt
Legal Description
LOT 3 DP 33442
Certificate of Title
11D/777
Ward No.
1
Zone
1C
Use
21
Category
LI197
TORAS
111000
Property Area (hectares)
8.6426
Current Rating Valuation
As valued at 1 August 2016
Land Value
$285,000
Improvements Value
$345,000
Capital Value
$630,000
Nature of Improvements
Rates Information
Current Rating Year
2017/2018
Current Year Rates Instalments
Instalment 1.
$419.45
Instalment 2.
$419.45
Instalment 3.
$419.45
Instalment 4.
$419.45
Instalment 5.
$419.50
Current Year's Rates
$2,097.30
Previous Year's Rates
$2,312.50
Rates for Current Year 2017/2018
| Type | Description (Basis) | Differential | Factor | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | General Rates (C) | Use | 630,000.00 | $1,633.59 | |
| 021 | GWRC - General (C) | Location | 630,000.00 | $246.33 | |
| 023 | GWRC - Rivers management (C) | Location | 630,000.00 | $61.43 | |
| 029 | GWRC - Stadium purposes (C) | Location and Use | 630,000.00 | $1.76 | |
| 039 | GWRC - Public transport (C) | Location and Use | 630,000.00 | $114.35 | |
| 051 | GWRC - WRS (U) | Location and Use | 1.00 | $32.20 | |
| 053 | GWRC - Possum/Predator (A) | Rural 4 Hectares + | 8.6426 | $7.64 | |
| Estimated Total | $2,097.30 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2016/2017 | $285,000 | $600,000 | $2,312.50 |
| 2015/2016 | $285,000 | $600,000 | $2,191.45 |
| 2014/2015 | $285,000 | $600,000 | $2,095.15 |
| 2013/2014 | $260,000 | $630,000 | $2,059.65 |
| 2012/2013 | $260,000 | $630,000 | $1,985.15 |
| 2011/2012 | $260,000 | $630,000 | $1,898.95 |
| 2010/2011 | $260,000 | $630,000 | $1,777.40 |
| 2009/2010 | $260,000 | $630,000 | $1,714.95 |
| 2008/2009 | $260,000 | $630,000 | $1,584.10 |
| 2007/2008 | $129,000 | $430,000 | $1,573.20 |


