Property Details
Valuation No.
15190-09400 Click for Map
Location
1406 Akatarawa Road, Upper Hutt
Legal Description
LOT 1 DP 71472
Certificate of Title
44A/293
Ward No.
1
Zone
1A
Use
20
Category
LI198
TORAS
111000
Property Area (hectares)
129.4900
Current Rating Valuation
As valued at 1 August 2016
Land Value
$440,000
Improvements Value
$190,000
Capital Value
$630,000
Nature of Improvements
Rates Information
Current Rating Year
2017/2018
Current Year Rates Instalments
Instalment 1.
$352.60
Instalment 2.
$352.60
Instalment 3.
$352.65
Instalment 4.
$352.65
Instalment 5.
$352.65
Current Year's Rates
$1,763.15
Previous Year's Rates
$1,914.70
Rates for Current Year 2017/2018
| Type | Description (Basis) | Differential | Factor | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | General Rates (C) | Use | 630,000.00 | $1,192.56 | |
| 021 | GWRC - General (C) | Location | 630,000.00 | $246.33 | |
| 023 | GWRC - Rivers management (C) | Location | 630,000.00 | $61.43 | |
| 029 | GWRC - Stadium purposes (C) | Location and Use | 630,000.00 | $1.76 | |
| 039 | GWRC - Public transport (C) | Location and Use | 630,000.00 | $114.35 | |
| 051 | GWRC - WRS (U) | Location and Use | 1.00 | $32.20 | |
| 053 | GWRC - Possum/Predator (A) | Rural 4 Hectares + | 129.4900 | $114.52 | |
| Estimated Total | $1,763.15 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2016/2017 | $440,000 | $600,000 | $1,914.70 |
| 2015/2016 | $440,000 | $600,000 | $1,808.25 |
| 2014/2015 | $440,000 | $600,000 | $1,805.15 |
| 2013/2014 | $400,000 | $680,000 | $1,874.50 |
| 2012/2013 | $400,000 | $680,000 | $1,804.10 |
| 2011/2012 | $400,000 | $680,000 | $1,609.15 |
| 2010/2011 | $400,000 | $680,000 | $1,507.90 |
| 2009/2010 | $400,000 | $680,000 | $1,453.50 |
| 2008/2009 | $400,000 | $680,000 | $1,345.80 |
| 2007/2008 | $200,000 | $460,000 | $1,324.50 |


