Property Details
Valuation No.
15190-10300 Click for Map
Location
1401 Akatarawa Road, Upper Hutt
Legal Description
PART LOT 3 DP 42983
Certificate of Title
14A/1249
Ward No.
1
Zone
1A
Use
20
Category
LI197
TORAS
111000
Property Area (hectares)
50.4969
Current Rating Valuation
As valued at 1 August 2016
Land Value
$540,000
Improvements Value
$250,000
Capital Value
$790,000
Nature of Improvements
Rates Information
Current Rating Year
2017/2018
Current Year Rates Instalments
Instalment 1.
$420.75
Instalment 2.
$420.75
Instalment 3.
$420.75
Instalment 4.
$420.80
Instalment 5.
$420.80
Current Year's Rates
$2,103.85
Previous Year's Rates
$2,296.90
Rates for Current Year 2017/2018
| Type | Description (Basis) | Differential | Factor | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | General Rates (C) | Use | 790,000.00 | $1,495.47 | |
| 021 | GWRC - General (C) | Location | 790,000.00 | $308.89 | |
| 023 | GWRC - Rivers management (C) | Location | 790,000.00 | $77.03 | |
| 029 | GWRC - Stadium purposes (C) | Location and Use | 790,000.00 | $2.21 | |
| 039 | GWRC - Public transport (C) | Location and Use | 790,000.00 | $143.39 | |
| 051 | GWRC - WRS (U) | Location and Use | 1.00 | $32.20 | |
| 053 | GWRC - Possum/Predator (A) | Rural 4 Hectares + | 50.4969 | $44.66 | |
| Estimated Total | $2,103.85 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2016/2017 | $540,000 | $750,000 | $2,296.90 |
| 2015/2016 | $540,000 | $750,000 | $2,174.65 |
| 2014/2015 | $540,000 | $750,000 | $2,101.50 |
| 2013/2014 | $490,000 | $790,000 | $2,062.20 |
| 2012/2013 | $490,000 | $790,000 | $1,988.50 |
| 2011/2012 | $490,000 | $790,000 | $1,864.25 |
| 2010/2011 | $490,000 | $790,000 | $1,746.70 |
| 2009/2010 | $490,000 | $790,000 | $1,683.55 |
| 2008/2009 | $490,000 | $790,000 | $1,559.00 |
| 2007/2008 | $245,000 | $540,000 | $1,549.95 |


