Property Details
Valuation No.
15190-12300 Click for Map
Location
100 Karapoti Road, Upper Hutt
Legal Description
LOT 2 DP 49726 EASEMENT DP 77384
Certificate of Title
23D/407
Ward No.
1
Zone
1D
Use
21
Category
LI197
TORAS
111000
Property Area (hectares)
2.2615
Current Rating Valuation
As valued at 1 August 2016
Land Value
$230,000
Improvements Value
$190,000
Capital Value
$420,000
Nature of Improvements
Rates Information
Current Rating Year
2017/2018
Current Year Rates Instalments
Instalment 1.
$280.75
Instalment 2.
$280.75
Instalment 3.
$280.75
Instalment 4.
$280.75
Instalment 5.
$280.80
Current Year's Rates
$1,403.80
Previous Year's Rates
$1,547.80
Rates for Current Year 2017/2018
| Type | Description (Basis) | Differential | Factor | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | General Rates (C) | Use | 420,000.00 | $1,089.02 | |
| 021 | GWRC - General (C) | Location | 420,000.00 | $164.22 | |
| 023 | GWRC - Rivers management (C) | Location | 420,000.00 | $40.95 | |
| 029 | GWRC - Stadium purposes (C) | Location and Use | 420,000.00 | $1.18 | |
| 039 | GWRC - Public transport (C) | Location and Use | 420,000.00 | $76.23 | |
| 051 | GWRC - WRS (U) | Location and Use | 1.00 | $32.20 | |
| Estimated Total | $1,403.80 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2016/2017 | $230,000 | $400,000 | $1,547.80 |
| 2015/2016 | $230,000 | $400,000 | $1,467.65 |
| 2014/2015 | $230,000 | $400,000 | $1,399.90 |
| 2013/2014 | $210,000 | $420,000 | $1,377.50 |
| 2012/2013 | $210,000 | $420,000 | $1,328.25 |
| 2011/2012 | $210,000 | $420,000 | $1,276.70 |
| 2010/2011 | $210,000 | $420,000 | $1,195.55 |
| 2009/2010 | $210,000 | $420,000 | $1,153.80 |
| 2008/2009 | $210,000 | $420,000 | $1,065.45 |
| 2007/2008 | $106,000 | $285,000 | $1,052.20 |


