Property Details
Valuation No.
15190-12600 Click for Map
Location
182 Karapoti Road, Upper Hutt
Legal Description
LOT 1 DP 332509
Certificate of Title
133124
Ward No.
1
Zone
1D
Use
21
Category
LI200
TORAS
111000
Property Area (hectares)
1.3530
Current Rating Valuation
As valued at 1 August 2016
Land Value
$195,000
Improvements Value
$385,000
Capital Value
$580,000
Nature of Improvements
Rates Information
Current Rating Year
2017/2018
Current Year Rates Instalments
Instalment 1.
$385.25
Instalment 2.
$385.25
Instalment 3.
$385.25
Instalment 4.
$385.30
Instalment 5.
$385.30
Current Year's Rates
$1,926.35
Previous Year's Rates
$2,116.20
Rates for Current Year 2017/2018
| Type | Description (Basis) | Differential | Factor | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | General Rates (C) | Use | 580,000.00 | $1,503.93 | |
| 021 | GWRC - General (C) | Location | 580,000.00 | $226.78 | |
| 023 | GWRC - Rivers management (C) | Location | 580,000.00 | $56.55 | |
| 029 | GWRC - Stadium purposes (C) | Location and Use | 580,000.00 | $1.62 | |
| 039 | GWRC - Public transport (C) | Location and Use | 580,000.00 | $105.27 | |
| 051 | GWRC - WRS (U) | Location and Use | 1.00 | $32.20 | |
| Estimated Total | $1,926.35 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2016/2017 | $195,000 | $550,000 | $2,116.20 |
| 2015/2016 | $195,000 | $550,000 | $2,006.00 |
| 2014/2015 | $195,000 | $550,000 | $1,912.80 |
| 2013/2014 | $175,000 | $580,000 | $1,889.95 |
| 2012/2013 | $175,000 | $580,000 | $1,822.00 |
| 2011/2012 | $175,000 | $580,000 | $1,750.80 |
| 2010/2011 | $175,000 | $575,000 | $1,625.00 |
| 2009/2010 | $175,000 | $575,000 | $1,568.00 |
| 2008/2009 | $175,000 | $575,000 | $1,448.25 |
| 2007/2008 | $87,000 | $335,000 | $1,231.85 |


