Property Details
Valuation No.
15190-23300 Click for Map
Location
Cooks Road, Upper Hutt
Legal Description
Section 2-3 Block VII Paekakariki Survey District and Defined On Deposited P Plan 610 and Lot 3-4, 10 Deposited Plan 8106 Section 2-3 Block IX Akatarawa Survey District Lots 2 3 DP 48535
Certificate of Title
16C/728 20C/477
Ward No.
1
Zone
1A
Use
17
Category
FE
TORAS
141000
Property Area (hectares)
1189.0188
Current Rating Valuation
As valued at 1 August 2016
Land Value
$1,350,000
Improvements Value
$50,000
Capital Value
$1,400,000
Nature of Improvements
Rates Information
Current Rating Year
2017/2018
Current Year Rates Instalments
Instalment 1.
$1,131.15
Instalment 2.
$1,131.15
Instalment 3.
$1,131.20
Instalment 4.
$1,131.20
Instalment 5.
$1,131.20
Current Year's Rates
$5,655.90
Previous Year's Rates
$6,281.55
Rates for Current Year 2017/2018
| Type | Description (Basis) | Differential | Factor | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | General Rates (C) | Use | 1,400,000.00 | $3,630.19 | |
| 021 | GWRC - General (C) | Location | 1,400,000.00 | $547.40 | |
| 023 | GWRC - Rivers management (C) | Location | 1,400,000.00 | $136.50 | |
| 029 | GWRC - Stadium purposes (C) | Location and Use | 1,400,000.00 | $3.92 | |
| 039 | GWRC - Public transport (C) | Location and Use | 1,400,000.00 | $254.10 | |
| 051 | GWRC - WRS (U) | Location and Use | 1.00 | $32.20 | |
| 053 | GWRC - Possum/Predator (A) | Rural 4 Hectares + | 1,189.0188 | $1,051.59 | |
| Estimated Total | $5,655.90 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2016/2017 | $1,350,000 | $1,400,000 | $6,281.55 |
| 2015/2016 | $1,350,000 | $1,400,000 | $5,885.30 |
| 2014/2015 | $1,350,000 | $1,400,000 | $5,648.10 |
| 2013/2014 | $1,225,000 | $1,275,000 | $4,689.35 |
| 2012/2013 | $1,225,000 | $1,275,000 | $4,445.30 |
| 2011/2012 | $1,225,000 | $1,275,000 | $3,810.15 |
| 2010/2011 | $1,350,000 | $1,420,000 | $3,966.15 |
| 2009/2010 | $1,350,000 | $1,420,000 | $3,826.00 |
| 2008/2009 | $1,350,000 | $1,420,000 | $3,535.25 |
| 2007/2008 | $890,000 | $930,000 | $3,369.80 |


