Property Details
Valuation No.
15205-06400 Click for Map
Location
103 Norana Road, Upper Hutt
Legal Description
LOT 48 DP 46230
Certificate of Title
48C/222
Ward No.
3
Zone
9A
Use
91
Category
RD197
TORAS
131000
Property Area (hectares)
0.0586
Current Rating Valuation
As valued at 1 August 2016
Land Value
$103,000
Improvements Value
$172,000
Capital Value
$275,000
Nature of Improvements
Rates Information
Current Rating Year
2017/2018
Current Year Rates Instalments
Instalment 1.
$397.80
Instalment 2.
$397.80
Instalment 3.
$397.80
Instalment 4.
$397.85
Instalment 5.
$397.85
Current Year's Rates
$1,989.10
Previous Year's Rates
$1,918.85
Rates for Current Year 2017/2018
| Type | Description (Basis) | Differential | Factor | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | General Rates (C) | Use | 275,000.00 | $713.07 | |
| 011 | Water (U) | Serviced | 1.00 | $296.00 | |
| 013 | Wastewater Pan (U) | Serviced | 1.00 | $441.50 | |
| 014 | Water (Fire Prot'n) (C) | Serviced | 275,000.00 | $65.18 | |
| 016 | Stormwater (C) | Location | 275,000.00 | $124.30 | |
| 021 | GWRC - General (C) | Location | 275,000.00 | $107.53 | |
| 023 | GWRC - Rivers management (C) | Location | 275,000.00 | $26.81 | |
| 029 | GWRC - Stadium purposes (C) | Location and Use | 275,000.00 | $2.12 | |
| 039 | GWRC - Public transport (C) | Location and Use | 275,000.00 | $196.49 | |
| 049 | GWRC - WRS (U) | Location and Use | 1.00 | $16.10 | |
| Estimated Total | $1,989.10 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2016/2017 | $86,000 | $235,000 | $1,918.85 |
| 2015/2016 | $86,000 | $235,000 | $1,841.35 |
| 2014/2015 | $86,000 | $235,000 | $1,782.80 |
| 2013/2014 | $90,000 | $225,000 | $1,680.85 |
| 2012/2013 | $90,000 | $225,000 | $1,621.30 |
| 2011/2012 | $90,000 | $225,000 | $1,569.50 |
| 2010/2011 | $90,000 | $250,000 | $1,540.35 |
| 2009/2010 | $90,000 | $250,000 | $1,470.30 |
| 2008/2009 | $90,000 | $250,000 | $1,425.75 |
| 2007/2008 | $40,000 | $126,000 | $1,193.10 |


