Property Details
Valuation No.
15205-06600 Click for Map
Location
99 Norana Road, Upper Hutt
Legal Description
LOT 50 DP 46230
Certificate of Title
1131/39
Ward No.
3
Zone
9A
Use
91
Category
RD197
TORAS
111000
Property Area (hectares)
0.0590
Current Rating Valuation
As valued at 1 August 2016
Land Value
$103,000
Improvements Value
$177,000
Capital Value
$280,000
Nature of Improvements
Rates Information
Current Rating Year
2017/2018
Current Year Rates Instalments
Instalment 1.
$402.30
Instalment 2.
$402.30
Instalment 3.
$402.30
Instalment 4.
$402.30
Instalment 5.
$402.35
Current Year's Rates
$2,011.55
Previous Year's Rates
$1,944.20
Rates for Current Year 2017/2018
| Type | Description (Basis) | Differential | Factor | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | General Rates (C) | Use | 280,000.00 | $726.03 | |
| 011 | Water (U) | Serviced | 1.00 | $296.00 | |
| 013 | Wastewater Pan (U) | Serviced | 1.00 | $441.50 | |
| 014 | Water (Fire Prot'n) (C) | Serviced | 280,000.00 | $66.36 | |
| 016 | Stormwater (C) | Location | 280,000.00 | $126.56 | |
| 021 | GWRC - General (C) | Location | 280,000.00 | $109.48 | |
| 023 | GWRC - Rivers management (C) | Location | 280,000.00 | $27.30 | |
| 029 | GWRC - Stadium purposes (C) | Location and Use | 280,000.00 | $2.16 | |
| 039 | GWRC - Public transport (C) | Location and Use | 280,000.00 | $200.06 | |
| 049 | GWRC - WRS (U) | Location and Use | 1.00 | $16.10 | |
| Estimated Total | $2,011.55 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2016/2017 | $86,000 | $240,000 | $1,944.20 |
| 2015/2016 | $86,000 | $240,000 | $1,865.10 |
| 2014/2015 | $86,000 | $240,000 | $1,805.35 |
| 2013/2014 | $90,000 | $230,000 | $1,702.85 |
| 2012/2013 | $90,000 | $230,000 | $1,642.60 |
| 2011/2012 | $90,000 | $230,000 | $1,590.20 |
| 2010/2011 | $90,000 | $255,000 | $1,559.35 |
| 2009/2010 | $90,000 | $255,000 | $1,488.30 |
| 2008/2009 | $90,000 | $255,000 | $1,443.15 |
| 2007/2008 | $40,000 | $160,000 | $1,362.55 |


