Property Details
Valuation No.
15205-06900 Click for Map
Location
93 Norana Road, Upper Hutt
Legal Description
LOT 53 DP 46230
Certificate of Title
18B/1317
Ward No.
3
Zone
9A
Use
91
Category
RD197
TORAS
111000
Property Area (hectares)
0.0567
Current Rating Valuation
As valued at 1 August 2016
Land Value
$104,000
Improvements Value
$151,000
Capital Value
$255,000
Nature of Improvements
Rates Information
Current Rating Year
2017/2018
Current Year Rates Instalments
Instalment 1.
$379.85
Instalment 2.
$379.85
Instalment 3.
$379.85
Instalment 4.
$379.85
Instalment 5.
$379.85
Current Year's Rates
$1,899.25
Previous Year's Rates
$1,817.45
Rates for Current Year 2017/2018
| Type | Description (Basis) | Differential | Factor | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | General Rates (C) | Use | 255,000.00 | $661.22 | |
| 011 | Water (U) | Serviced | 1.00 | $296.00 | |
| 013 | Wastewater Pan (U) | Serviced | 1.00 | $441.50 | |
| 014 | Water (Fire Prot'n) (C) | Serviced | 255,000.00 | $60.44 | |
| 016 | Stormwater (C) | Location | 255,000.00 | $115.26 | |
| 021 | GWRC - General (C) | Location | 255,000.00 | $99.71 | |
| 023 | GWRC - Rivers management (C) | Location | 255,000.00 | $24.86 | |
| 029 | GWRC - Stadium purposes (C) | Location and Use | 255,000.00 | $1.96 | |
| 039 | GWRC - Public transport (C) | Location and Use | 255,000.00 | $182.20 | |
| 049 | GWRC - WRS (U) | Location and Use | 1.00 | $16.10 | |
| Estimated Total | $1,899.25 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2016/2017 | $87,000 | $215,000 | $1,817.45 |
| 2015/2016 | $87,000 | $215,000 | $1,746.20 |
| 2014/2015 | $87,000 | $215,000 | $1,692.75 |
| 2013/2014 | $92,000 | $205,000 | $1,592.70 |
| 2012/2013 | $92,000 | $205,000 | $1,536.20 |
| 2011/2012 | $92,000 | $205,000 | $1,486.80 |
| 2010/2011 | $92,000 | $230,000 | $1,464.20 |
| 2009/2010 | $92,000 | $230,000 | $1,398.35 |
| 2008/2009 | $92,000 | $230,000 | $1,356.15 |
| 2007/2008 | $41,000 | $129,000 | $1,208.05 |


