Property Details
Valuation No.
15205-23900 Click for Map
Location
49 Blueberry Grove, Upper Hutt
Legal Description
LOT 160 DP 41574
Certificate of Title
48C/743
Ward No.
3
Zone
9A
Use
91
Category
RD197
TORAS
131000
Property Area (hectares)
0.0556
Current Rating Valuation
As valued at 1 August 2016
Land Value
$100,000
Improvements Value
$135,000
Capital Value
$235,000
Nature of Improvements
Rates Information
Current Rating Year
2017/2018
Current Year Rates Instalments
Instalment 1.
$361.85
Instalment 2.
$361.85
Instalment 3.
$361.90
Instalment 4.
$361.90
Instalment 5.
$361.90
Current Year's Rates
$1,809.40
Previous Year's Rates
$1,792.10
Rates for Current Year 2017/2018
| Type | Description (Basis) | Differential | Factor | Estimated Amt | |
|---|---|---|---|---|---|
| 001 | General Rates (C) | Use | 235,000.00 | $609.36 | |
| 011 | Water (U) | Serviced | 1.00 | $296.00 | |
| 013 | Wastewater Pan (U) | Serviced | 1.00 | $441.50 | |
| 014 | Water (Fire Prot'n) (C) | Serviced | 235,000.00 | $55.70 | |
| 016 | Stormwater (C) | Location | 235,000.00 | $106.22 | |
| 021 | GWRC - General (C) | Location | 235,000.00 | $91.89 | |
| 023 | GWRC - Rivers management (C) | Location | 235,000.00 | $22.91 | |
| 029 | GWRC - Stadium purposes (C) | Location and Use | 235,000.00 | $1.81 | |
| 039 | GWRC - Public transport (C) | Location and Use | 235,000.00 | $167.91 | |
| 049 | GWRC - WRS (U) | Location and Use | 1.00 | $16.10 | |
| Estimated Total | $1,809.40 | ||||
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2016/2017 | $83,000 | $210,000 | $1,792.10 |
| 2015/2016 | $83,000 | $210,000 | $1,722.45 |
| 2014/2015 | $83,000 | $210,000 | $1,670.20 |
| 2013/2014 | $87,000 | $200,000 | $1,570.65 |
| 2012/2013 | $87,000 | $200,000 | $1,514.90 |
| 2011/2012 | $87,000 | $200,000 | $1,466.15 |
| 2010/2011 | $87,000 | $220,000 | $1,426.15 |
| 2009/2010 | $87,000 | $220,000 | $1,362.40 |
| 2008/2009 | $87,000 | $220,000 | $1,321.30 |
| 2007/2008 | $39,000 | $126,000 | $1,193.10 |


