Consent Number
990759
Location
Type of Work
DECK
Intended Use
Residential
Estimated Value
$7,570.00
Current Status
Code Compliance Certificate
History
| Status | Date | Details |
|---|---|---|
| Formally received | 10/04/2000 | |
| Invoiced | 10/04/2000 | |
| To Health | 12/04/2000 | |
| To Building | 12/04/2000 | |
| To Planning | 13/04/2000 | |
| Granted | 20/04/2000 | |
| Code Compliance Certificate | 01/06/2000 |
Inspections
| Type | Date | Details |
|---|---|---|
| FOUNDATION & SITING INSPECTION: | 23/05/2000 | |
| FINAL INSPECTION: | 01/06/2000 |