Listing Cemeteries
Search for a deceased person by name.
| Record ID | Surname | First names | Cemetery | Interment Date | Age |
|---|---|---|---|---|---|
| 15206 | Wright | Harold John | Akatarawa Cemetery | 55 | |
| 16739 | Wright | Ida | Akatarawa Cemetery | 77 years | |
| 15207 | Wright | Irene May | Akatarawa Cemetery | 87 | |
| 15208 | Wright | Jill | Akatarawa Cemetery | 43 | |
| 18075 | Wright | Kevin John | Akatarawa Cemetery | 18/12/2012 | 88 years |
| 17933 | Wright | Leslie John | Akatarawa Cemetery | 13/04/2012 | 86 |
| 15209 | Wright | Lucy Georgina Christian | Akatarawa Cemetery | 77 | |
| 15210 | Wright | Maxwell James | Akatarawa Cemetery | 60 years | |
| 15211 | Wright | Nelda June | Akatarawa Cemetery | 74 | |
| 15212 | Wright | Phillip Johnson | Akatarawa Cemetery | 87 years | |
| 16265 | Wright | Valerie Teresa | Akatarawa Cemetery | 01/10/2004 | 75 years |
| 16052 | Wright | Vanessa Leigh | Akatarawa Cemetery | 11/03/2004 | 33 years |
| 17838 | Wrigley | Barbara Anne | Akatarawa Cemetery | 11/11/2011 | 69 |
| 15213 | Wrigley | Harry | Akatarawa Cemetery | 62 years | |
| 17812 | Wu | Qui Yue | Akatarawa Cemetery | 12/10/2011 | 80 |
| 15214 | Wyatt | Albert George | Akatarawa Cemetery | 67 | |
| 15215 | Wyatt | Walter William Arthur | Akatarawa Cemetery | 24/01/1991 | 59 |
| 15216 | Wyeth | Christine Irene | Akatarawa Cemetery | 15 | |
| 15217 | Wyeth | Douglas Craig | Akatarawa Cemetery | 23 | |
| 15218 | Wyeth | Duncan James Gordon | Akatarawa Cemetery | 1 | |
| 15804 | Wyeth | Hazel | Akatarawa Cemetery | 23/04/2003 | 85 years |
| 15219 | Wyeth | Stephen John | Akatarawa Cemetery | 34 | |
| 19377 | Wylde | Roger Noel | Akatarawa Cemetery | 14/10/2017 | 91 years |
| 15220 | Wylie | Eileen Emily | Akatarawa Cemetery | 53 | |
| 15222 | Wylie | Gladys Muriel | Akatarawa Cemetery | 82 |


