Listing Cemeteries
Search for a deceased person by name.
| Record ID | Surname | First names | Cemetery | Interment Date | Age |
|---|---|---|---|---|---|
| 18437 | Wylie | Joanne | Akatarawa Cemetery | 22/08/2014 | 41 years |
| 17053 | Wylie | Joelene Margare | Akatarawa Cemetery | 21/08/2008 | 68 |
| 15221 | Wylie | Margaret Mary | Akatarawa Cemetery | 68 | |
| 18939 | Wylie | William Douglas (Bill) | Akatarawa Cemetery | 11/05/2016 | 0 years |
| 15223 | Wyllie | Louisa | Akatarawa Cemetery | 88 | |
| 17777 | Wynn | Kenneth Leon | Akatarawa Cemetery | 10/08/2011 | 85 |
| 15275 | Wynn | Roger Kenneth | Akatarawa Cemetery | 51 years | |
| 18573 | Xie | Jiang | Akatarawa Cemetery | 09/02/2015 | 79 years |
| 18668 | Yang | Lu Xia | Akatarawa Cemetery | 0 years | |
| 19008 | Yates | Shirley Rena | Akatarawa Cemetery | 18/08/2016 | 84 years |
| 18111 | Ye | Guiqiu | Akatarawa Cemetery | 12/02/2013 | 79 years |
| 15225 | Yeates | David Henry | Akatarawa Cemetery | 77 | |
| 15224 | Yeates | Valery Hope | Akatarawa Cemetery | 82 | |
| 15226 | Yee | Yuk Lan | Akatarawa Cemetery | 85 | |
| 17623 | Yianakis | Kathleen Malcolm (Marie) | Akatarawa Cemetery | 13/01/2011 | 86 |
| 18524 | Yianikis | Anastasia | Akatarawa Cemetery | 17/12/2014 | 86 years |
| 15227 | Yin | Sokly | Akatarawa Cemetery | 54 | |
| 18136 | You | Moo Wah | Akatarawa Cemetery | 30/04/2013 | 89 years |
| 16660 | Youds | Phyllis | Akatarawa Cemetery | 25/08/2006 | 85 years |
| 15228 | Youds | Thomas | Akatarawa Cemetery | 25/08/2006 | 79 |
| 15229 | Young | Agnes Stewart (Nancy) | Akatarawa Cemetery | 08/03/1999 | 61 |
| 15230 | Young | Chris | Akatarawa Cemetery | 57 | |
| 18465 | Young | Edith Maria | Akatarawa Cemetery | 22/10/2014 | 90 years |
| 15231 | Young | Elma Lois | Akatarawa Cemetery | 80 | |
| 15232 | Young | Gordon Charles | Akatarawa Cemetery | 05/09/1997 | 73 |


