Valuation No.
15180-00702
Location
33 Sierra Way, Upper Hutt
Legal Description
LOT 2 DP 587462
Certificate of Title
1114612
Ward No.
1
Zone
1C
Use
21
Category
LI202B
TORAS
111000
Property Area (hectares)
0.7367
Current Rating Valuation
As valued at 1 July 2022
Land Value
$420,000
Improvements Value
$290,000
Capital Value
$710,000
Nature of Improvements
Rates Information
Current Rating Year
2025/2026
Current Year's Rates
$0.00
Previous Year's Rates
$1,227.66
Rates for Next Year 2026/2027
Type | Description (Basis) | Differential | Factor | Rate | Estimated Amt |
---|---|---|---|---|---|
001 | General Rural 32 (C) | Use | 710,000.00 | 0.19211 | $1,363.98 |
018 | Roading (C) | Use | 710,000.00 | 0.05338 | $379.00 |
019 | Compliance (C) | Use | 710,000.00 | 0.01053 | $74.76 |
021 | GWRC - General (C) | Location | 710,000.00 | 0.04870 | $345.77 |
023 | GWRC - Rivers management (C) | Location | 710,000.00 | 0.01026 | $72.85 |
029 | GWRC - Stadium purposes (C) | Location and Use | 710,000.00 | 0.00017 | $1.21 |
039 | GWRC - Public Transport (C) | Location and Use | 710,000.00 | 0.01508 | $107.07 |
051 | GWRC - Wellington Regional Strategy Rate (U) | Location and Use | 1.00 | 17.25 | $17.25 |
Total | $2,361.88 |
History
Year | Land Value | Capital Value | Annual Rates |
---|---|---|---|
2024/2025 | $420,000 | $420,000 | $1,227.66 |